Performance Dashboard
Transparent. Verified. Delayed 24 hours.
Equity Curve Chart (TradingView Lightweight)
Full width, 600px height, 24h delayed data
Performance Statistics
67.4%
Win Rate
Last 500 trades
1.92
Profit Factor
Gross profit / loss
1.87
Sharpe Ratio
Risk-adjusted returns
2.34
Sortino Ratio
Downside risk focus
$127.40
Average Win
Per winning trade
-$68.20
Average Loss
Per losing trade
$42.15
Expectancy
Expected per trade
2,847
Total Trades
Since inception
Recent Trades
| Date/Time | Pair | Direction | Entry | Exit | P&L | Duration | Rationale |
|---|---|---|---|---|---|---|---|
| 2026-02-12 14:32 | XAU/USD | LONG | 2843.50 | 2851.20 | $+127.40 +0.54% | 2h 45m | Breakout above 2840 resistance with momentum confirmation |
| 2026-02-12 09:15 | EUR/USD | SHORT | 1.09 | 1.09 | $+84.20 +0.26% | 4h 12m | Reversal at key resistance, bearish divergence on RSI |
| 2026-02-11 18:47 | BTC/USD | LONG | 48250.00 | 47890.00 | $-68.20 -0.15% | 6h 33m | Failed breakout, stopped out at technical support |
| 2026-02-11 12:20 | GBP/USD | LONG | 1.26 | 1.27 | $+156.30 +0.52% | 3h 08m | Strong bullish engulfing on 4H chart with volume spike |
| 2026-02-10 16:55 | XAU/USD | SHORT | 2856.80 | 2849.10 | $+95.50 +0.54% | 5h 22m | Overbought conditions on multiple timeframes |
Showing 5 most recent trades. All times delayed 24 hours.
Monthly Performance
Aug
$+1240
87 trades
Sep
$-580
92 trades
Oct
$+1820
105 trades
Nov
$+2140
98 trades
Dec
$+980
89 trades
Jan
$+1560
94 trades
Note: Monthly performance heatmap calendar grid will be displayed here showing last 12 months with each day colored by P&L.